| Year Home was Built | South Padre Island | Cameron County | Texas |
|---|---|---|---|
| Built 1939 or earlier | 0.09% | 4.33% | 5.37% |
| Built 1940 to 1949 | 0.13% | 4.78% | 5.41% |
| Built 1950 to 1959 | 1.25% | 7.90% | 10.97% |
| Built 1960 to 1969 | 4.17% | 10.35% | 13.45% |
| Built 1970 to 1979 | 25.70% | 20.91% | 21.50% |
| Built 1980 to 1989 | 52.91% | 26.31% | 22.59% |
| Built 1990 to 1994 | 7.03% | 9.80% | 7.55% |
| Built 1995 to 1998 | 6.02% | 11.73% | 9.67% |
| Built 1999 to March 2000 | 2.71% | 3.90% | 3.50% |
| Household Income | South Padre Island | Cameron County | Texas |
|---|---|---|---|
| Less than $10,000 | 11.04% | 18.93% | 10.38% |
| $10,000 to $14,999 | 3.85% | 10.72% | 6.64% |
| $15,000 to $19,999 | 7.71% | 9.31% | 6.58% |
| $20,000 to $24,999 | 6.08% | 9.04% | 7.00% |
| $25,000 to $29,999 | 5.57% | 7.61% | 6.80% |
| $30,000 to $34,999 | 4.28% | 6.64% | 6.67% |
| $35,000 to $39,999 | 4.02% | 5.88% | 6.02% |
| $40,000 to $44,999 | 7.02% | 4.80% | 5.63% |
| $45,000 to $49,999 | 3.60% | 4.00% | 4.83% |
| $50,000 to $59,999 | 7.71% | 6.89% | 8.61% |
| $60,000 to $74,999 | 9.93% | 6.07% | 9.76% |
| $75,000 to $99,999 | 13.70% | 5.30% | 9.54% |
| $100,000 to $124,999 | 3.60% | 2.18% | 4.90% |
| $125,000 to $149,999 | 2.31% | 1.01% | 2.35% |
| $150,000 to $199,999 | 3.77% | 0.61% | 2.07% |
| $200,000 or more | 5.82% | 1.00% | 2.22% |
| Travel time to work | South Padre Island | Cameron County | Texas |
|---|---|---|---|
| Less than 5 minutes | 18.79% | 3.25% | 3.12% |
| 5 to 9 minutes | 27.78% | 12.45% | 10.59% |
| 10 to 14 minutes | 15.67% | 20.10% | 14.79% |
| 15 to 19 minutes | 8.10% | 22.43% | 16.48% |
| 20 to 24 minutes | 2.23% | 15.24% | 14.34% |
| 25 to 29 minutes | 1.42% | 4.08% | 5.42% |
| 30 to 34 minutes | 5.16% | 12.36% | 14.71% |
| 35 to 39 minutes | 1.96% | 1.22% | 2.47% |
| 40 to 44 minutes | 5.97% | 1.76% | 3.15% |
| 45 to 59 minutes | 4.45% | 3.36% | 7.77% |
| 60 to 89 minutes | 3.65% | 2.01% | 4.70% |
| 90 or more minutes | 4.81% | 1.75% | 2.46% |
| Worked at home | 7.11% | 2.53% | 2.75% |
| Did not work at home | 0.00% | 0.00% | 0.00% |
|
Community statistics for 2000 (most recent year available) are reported by the US Census Bureau.
|
|