From: www.ebergencountyhomes.com
Listing Type: Resale
Status: For Sale
ZIP Code: 07450
Located In The Wastena Park Section Of Ridgewood, This Special 4 Bedroom, 3.5 Bath Tudor Has Been Beautifully Maintained. This Home Features A Spacious Living Room With Fireplace, Formal Dining Room Complete With Built-in China Cabinets And An Updated Sun Filled Kitchen. Finishing Off The First Floor...
Read more at www.ebergencountyhomes.com
| This home | ||
|---|---|---|
| Listing price: | $939,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $935,300 |   |
| Compared to 07450 | ||
|---|---|---|
| Avg. listing price: | $894,228 | +5% |
| This home | ||
|---|---|---|
| Listing price: | $939,000 | |
| Compared to Ridgewood | ||
|---|---|---|
| Avg. listing price: | $909,760 | +3% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Willard Elementary School | Public | K - 5 | ||
| Ridge Elementary School | Public | K - 5 | ||
| George Washington Middle School | Public | 6 - 8 | ||
| Hearing Impaired Elementary School | Public | |||
| Godwin Elementary School | Public | K - 2 |
Trulia Voices