From: www.NJGalleryofHomes.com
Listing Type: Resale
Status: For Sale
ZIP Code: 07042
******OPEN HOUSE: Sunday, May 18th, 2008 From 2-4 pm****** Integrating authentic, salvaged treasures from historic properties around the country, this virtual ground-up renovation incorporates unique stained-glass windows, Butler's Pantry and period built...
Read more at www.NJGalleryofHomes.com
| This home | ||
|---|---|---|
| Listing price: | $3,495,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $3,098,500 | +13% |
| Compared to 07042 | ||
|---|---|---|
| Avg. listing price: | $870,398 | +302% |
| This home | ||
|---|---|---|
| Listing price: | $3,495,000 | |
| Compared to Montclair | ||
|---|---|---|
| Avg. listing price: | $838,351 | +317% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Virginia H Sawtell Learning Center | Private | - | ||
| Mount Carmel Guild Academy | Private | - | ||
| Nishuane Elementary School | Public | K - 2 | - | |
| Edison Middle School | Public | 6 | - | |
| Montclair Kimberley Academy Lwr | Private | PK - 3 | - |
Trulia Voices