From: postlets.com
Listing Type: Resale
Status: For Sale
Year Built: 1972
Price/sqft: $243
Lot Size: 12,800 sqft
ZIP Code: 07652
Split Level on Cul-de-Sac...
Read more at postlets.com
| This home | ||
|---|---|---|
| Listing price: | $779,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $677,800 | +15% |
| Compared to 07652 | ||
|---|---|---|
| Avg. listing price: | $815,944 | -5% |
| This home | ||
|---|---|---|
| Listing price: | $779,000 | |
| Compared to Paramus | ||
|---|---|---|
| Avg. listing price: | $848,182 | -8% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Alpine Learning Group | Private | |||
| Stony Lane Elementary School | Public | K - 4 | ||
| Somerville Elementary School | Public | K - 5 | ||
| Ben Franklin Middle School | Public | 6 - 8 | ||
| Ridgewood High School | Public | 9 - 12 |
Trulia Voices