From: coldwellbankermoves.com
Listing Type: Resale
Status: For Sale
Year Built: 1969
Lot Size: 0.3 acres
Days on Market: More than 30 days
ZIP Code: 07630
Immaculately maintained S/M Split on gorgeous park-like property with great views! Walk to NYC Transit. Large rooms and property....
Read more at coldwellbankermoves.com
| This home | ||
|---|---|---|
| Listing price: | $519,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $457,280 | +13% |
| Compared to 07630 | ||
|---|---|---|
| Avg. listing price: | $635,899 | -18% |
| This home | ||
|---|---|---|
| Listing price: | $519,000 | |
| Compared to Emerson | ||
|---|---|---|
| Avg. listing price: | $635,899 | -18% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Ketler Elementary School | Public | K - 4 | ||
| Brookside Elementary School | Public | 5 - 6 | ||
| Memorial School | Public | PK - 2 | ||
| Assumption Academy | Catholic | PK - 8 | ||
| Zion Lutheran School | Private | K - 8 |
Trulia Voices