From: coldwellbankermoves.com
Listing Type: Resale
Status: For Sale
Year Built: 1950
Days on Market: More than 30 days
ZIP Code: 07652
Builder's Own Home - Meticulously Maintained & Attention To Every Detail. Curb Appeal plus very private entertaining yard. Great Flow...EF leads into either the HUGE kitchen or formal living room, fireplace & built-ins. Newer Kitchen has plenty of cabinets, counter space & center island with...
Read more at coldwellbankermoves.com
| This home | ||
|---|---|---|
| Listing price: | $699,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $733,483 | -5% |
| Compared to 07652 | ||
|---|---|---|
| Avg. listing price: | $838,954 | -17% |
| This home | ||
|---|---|---|
| Listing price: | $699,000 | |
| Compared to Paramus | ||
|---|---|---|
| Avg. listing price: | $857,531 | -18% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Community School | Public | Vocational | ||
| Paramus High School | Public | 9 - 12 | ||
| Frisch School | Private | 9 - 12 | ||
| East Brook Middle School | Public | 5 - 8 | ||
| Yavneh Academy | Private | PK - 8 |
Trulia Voices