From: postlets.com
Listing Type: Resale
Status: For Sale
Year Built: 1966
Price/sqft: $353
Lot Size: 7,501 sqft
ZIP Code: 07601
Completely Renovated....
Read more at postlets.com
| This home | ||
|---|---|---|
| Listing price: | $449,999 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $442,667 | +2% |
| Compared to 07601 | ||
|---|---|---|
| Avg. listing price: | $360,530 | +25% |
| This home | ||
|---|---|---|
| Listing price: | $449,999 | |
| Compared to Hackensack | ||
|---|---|---|
| Avg. listing price: | $362,641 | +24% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Fairmount Elementary School | Public | PK - 4 | ||
| Bergen County Academies | Public | 9 - 12 | ||
| Frisch School | Private | 9 - 12 | ||
| Memorial School | Public | PK - 3 | ||
| Holy Trinity School | Catholic | PK - 8 |
Trulia Voices