From: coldwellbankermoves.com
Listing Type: Resale
Status: For Sale
Year Built: 1957
Lot Size: 0.44 acres
Days on Market: More than 30 days
ZIP Code: 07470
great area, 3 full baths, underground sprinklers, large beautiful property, large family room, living room and dining...
Read more at coldwellbankermoves.com
| This home | ||
|---|---|---|
| Listing price: | $475,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $553,100 | -14% |
| Compared to 07470 | ||
|---|---|---|
| Avg. listing price: | $558,999 | -15% |
| This home | ||
|---|---|---|
| Listing price: | $475,000 | |
| Compared to Wayne | ||
|---|---|---|
| Avg. listing price: | $557,899 | -15% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Randall Carter Elementary School | Public | K - 5 | ||
| James Fallon Elementary School | Public | K - 5 | ||
| Wayne Valley High School | Public | 9 - 12 | ||
| Calvary Chrn Academy | Private | PK - 8 | ||
| Our Lady Of The Valley School | Catholic | PK - 8 |
Trulia Voices