From: coldwellbankermoves.com
Listing Type: Resale
Status: For Sale
Year Built: 1965
Days on Market: Just added
ZIP Code: 07470
2nd floor 1 bedroom. only unit on the market with a garage just steps from unit updated kit w/d/washer and tile floor. new windows. h/wood floors thru out. walk to nyc trans and shopping...
Read more at coldwellbankermoves.com
| This home | ||
|---|---|---|
| Listing price: | $232,900 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $239,900 | -3% |
| Compared to 07470 | ||
|---|---|---|
| Avg. listing price: | $541,957 | -57% |
| This home | ||
|---|---|---|
| Listing price: | $232,900 | |
| Compared to Wayne | ||
|---|---|---|
| Avg. listing price: | $539,268 | -57% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| John F Kennedy Elementary School | Public | K - 5 | 9 | |
| Preakness Academy | Public | 9 - 12 | - | |
| Clearview School | Private | - | ||
| Apple Montessori School | Private | 1 - 6 | - | |
| De Paul Catholic High School | Catholic | 9 - 12 | - |
Trulia Voices