From: coldwellbankermoves.com
Listing Type: Resale
Status: For Sale
Year Built: 1968
Lot Size: 0.3 acres
Days on Market: More than 30 days
ZIP Code: 07470
Spacious colonial with lots of curb appeal. Located in desirable Black Oakridge area. New roof (2008). Newer A/C, New chimney liner. Hardwood floors....
Read more at coldwellbankermoves.com
| This home | ||
|---|---|---|
| Listing price: | $539,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $597,783 | -10% |
| Compared to 07470 | ||
|---|---|---|
| Avg. listing price: | $558,999 | -4% |
| This home | ||
|---|---|---|
| Listing price: | $539,000 | |
| Compared to Wayne | ||
|---|---|---|
| Avg. listing price: | $557,899 | -3% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Theunis Dey Elementary School | Public | K - 5 | ||
| Packanack Elementary School | Public | K - 5 | ||
| Immaculate Heart Of Mary School | Catholic | PK - 8 | ||
| Schuyler Colfax Middle School | Public | 6 - 8 | ||
| George Washington Middle School | Public | 6 - 8 |
Trulia Voices