From: coldwellbankermoves.com
Listing Type: Resale
Status: For Sale
Days on Market: 20 days
ZIP Code: 07470
NEW CENTER HALL COLONIAL WITH ALL THE BELLS & WHISTLES,5 BR,2.5 BATH,GRANITE,SS APPLIANCES,CENTER ISLAND & CHERRY CABINETRY IN KITCHEN. OPTIONAL FIRST FLOOR BR/OFFICE,WET BAR/WINE COOLER,SKYLITES & WALNUT INLAY IN FAM RM. TWO STORY ENTRY FOYER,ANDERSON WINDOWS,HWF THROUGH-OUT,CHAIR RAIL,CROWN...
Read more at coldwellbankermoves.com
| This home | ||
|---|---|---|
| Listing price: | $899,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $705,600 | +27% |
| Compared to 07470 | ||
|---|---|---|
| Avg. listing price: | $541,957 | +66% |
| This home | ||
|---|---|---|
| Listing price: | $899,000 | |
| Compared to Wayne | ||
|---|---|---|
| Avg. listing price: | $539,268 | +67% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Randall Carter Elementary School | Public | K - 5 | 7 | |
| James Fallon Elementary School | Public | K - 5 | 7 | |
| Ryerson Elementary School | Public | K - 5 | 5 | |
| Learning Center | Public | K - 12 | - | |
| Wayne Valley High School | Public | 9 - 12 | 8 |
Trulia Voices