From: coldwellbankermoves.com
Listing Type: Resale
Status: For Sale
Year Built: 2008
Price/sqft: $257
Lot Size: 0.71 acres
Days on Market: More than 30 days
ZIP Code: 07470
JUST BUILT,MOVE RIGHT IN,ALL THE BELLS & WHISTLES,2 STORY ENT FOY,GRANITE,HW FLRS,ANDERSON WINDOWS,SKYLITES,WET BAR,WINE COOLER,WALNUT INLAY,JACUZZI,CHAIR RAIL,CROWN MOLD,TREX DECK.THE LIST GOES ON....
Read more at coldwellbankermoves.com
| This home | ||
|---|---|---|
| Listing price: | $899,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $758,633 | +19% |
| Compared to 07470 | ||
|---|---|---|
| Avg. listing price: | $558,999 | +61% |
| This home | ||
|---|---|---|
| Listing price: | $899,000 | |
| Compared to Wayne | ||
|---|---|---|
| Avg. listing price: | $557,899 | +61% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Randall Carter Elementary School | Public | K - 5 | ||
| James Fallon Elementary School | Public | K - 5 | ||
| Learning Center | Public | K - 12 | ||
| Ryerson Elementary School | Public | K - 5 | ||
| Wayne Valley High School | Public | 9 - 12 |
Trulia Voices