From: coldwellbankermoves.com
Listing Type: Resale
Status: For Sale
Year Built: 1990
Days on Market: 27 days
ZIP Code: 07652
| This home | ||
|---|---|---|
| Listing price: | $655,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $650,983 | +1% |
| Compared to 07652 | ||
|---|---|---|
| Avg. listing price: | $872,027 | -25% |
| This home | ||
|---|---|---|
| Listing price: | $655,000 | |
| Compared to Paramus | ||
|---|---|---|
| Avg. listing price: | $904,347 | -28% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Bleshman Regional Day School | Public | - | ||
| Montesano Academy | Private | PK - 8 | - | |
| Dhs Regional School Bergen Campus | Public | PK - 12 | - | |
| Parkway Elementary School | Public | PK - 4 | 8 | |
| Bergen County Tech High School - Paramus | Public | 9 - 12 | 1 |
Trulia Voices