From: coldwellbankermoves.com
Listing Type: Resale
Status: For Sale
Year Built: 1990
Days on Market: More than 30 days
ZIP Code: 07652
| This home | ||
|---|---|---|
| Listing price: | $639,900 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $624,750 | +2% |
| Compared to 07652 | ||
|---|---|---|
| Avg. listing price: | $815,944 | -22% |
| This home | ||
|---|---|---|
| Listing price: | $639,900 | |
| Compared to Paramus | ||
|---|---|---|
| Avg. listing price: | $848,182 | -25% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Bleshman Regional Day School | Public | |||
| Montesano Academy | Private | PK - 8 | ||
| Dhs Regional School Bergen Campus | Public | PK - 12 | ||
| Parkway Elementary School | Public | PK - 4 | ||
| Bergen County Tech High School - Paramus | Public | 9 - 12 |
Trulia Voices