From: www.JoeSimone.com
Listing Type: Resale
Status: For Sale
ZIP Code: 07470
Open Floor Plan, Living Room w/Fireplace, Formal Dining Room W/Bay Window, 1st Floor Office Possible 4th Bedroom w/Sliders To Pirvate Trex Deck, Large Modern Eat In Kitchen With Granite, Stainless Steel Appliances & Separate Sitting Area, Master Bedroom W...
Read more at www.JoeSimone.com
| This home | ||
|---|---|---|
| Listing price: | $699,900 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $543,100 | +29% |
| Compared to 07470 | ||
|---|---|---|
| Avg. listing price: | $545,544 | +28% |
| This home | ||
|---|---|---|
| Listing price: | $699,900 | |
| Compared to Wayne | ||
|---|---|---|
| Avg. listing price: | $545,201 | +28% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| John F Kennedy Elementary School | Public | K - 5 | ||
| Preakness Academy | Public | 9 - 12 | ||
| Clearview School | Private | |||
| De Paul Catholic High School | Catholic | 9 - 12 | ||
| Apple Montessori School | Private | 1 - 6 |
Trulia Voices