From: coldwellbankermoves.com
Listing Type: Resale
Status: For Sale
Year Built: 1959
Lot Size: 0.38 acres
Days on Market: More than 30 days
ZIP Code: 07470
Packanack Lake!Beautiful updated split. Hardwood floors throughout, cherry-granite kitchen, stainless steel appliances, updated ceramic baths and Jacuzzi tub, large family room with fireplace, half bath and 4th bedroom on ground level, finished basement recreation room with loads of storage, large level...
Read more at coldwellbankermoves.com
| This home | ||
|---|---|---|
| Listing price: | $589,900 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $542,933 | +9% |
| Compared to 07470 | ||
|---|---|---|
| Avg. listing price: | $541,957 | +9% |
| This home | ||
|---|---|---|
| Listing price: | $589,900 | |
| Compared to Wayne | ||
|---|---|---|
| Avg. listing price: | $539,268 | +9% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Randall Carter Elementary School | Public | K - 5 | 7 | |
| James Fallon Elementary School | Public | K - 5 | 7 | |
| George Washington Middle School | Public | 6 - 8 | 8 | |
| Ryerson Elementary School | Public | K - 5 | 5 | |
| Learning Center | Public | K - 12 | - |
Trulia Voices