From: www.realestatebook.com
Listing Type: Resale
Status: For Sale
Lot Size: 110x85
Days on Market: More than 30 days
ZIP Code: 07652
PARAMUS. SPLENDID S/L REDUCED OVER $40,000! With low, low taxes too! Light & bright Living Room, Formal Dining Room, MEIK, 3 bedrooms, Family Room, serene yard, more! Young furnace & air-conditioning, lovely hardwood on main and 2nd floor! Top street. Must see! Call! $494,000....
Read more at www.realestatebook.com
| This home | ||
|---|---|---|
| Listing price: | $494,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $494,579 |   |
| Compared to 07652 | ||
|---|---|---|
| Avg. listing price: | $815,944 | -39% |
| This home | ||
|---|---|---|
| Listing price: | $494,000 | |
| Compared to Paramus | ||
|---|---|---|
| Avg. listing price: | $848,182 | -42% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Bergen Catholic High School | Catholic | 9 - 12 | ||
| Memorial Elementary School | Public | K - 4 | ||
| Bergen County Tech High School - Paramus | Public | 9 - 12 | ||
| Palisades Learning Center | Private | |||
| David Gregory School | Private | PK - 8 |
Trulia Voices