From: homesandestatesonline.com
Listing Type: Resale
Status: For Sale
Year Built: 1960
Days on Market: More than 30 days
ZIP Code: 07470
MOVE RIGHT IN! Great split-level home!! This home features 3 brs, 3.5 baths, living room,dining room, family room w/fireplace,basement rec room, ig pool with patio and a deck! newer kitchen,newer siding, newer baths! great location! awning on deck, pool heated, shed and playhouse in yard.$579900...
Read more at homesandestatesonline.com
| This home | ||
|---|---|---|
| Listing price: | $579,900 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $509,750 | +14% |
| Compared to 07470 | ||
|---|---|---|
| Avg. listing price: | $545,544 | +6% |
| This home | ||
|---|---|---|
| Listing price: | $579,900 | |
| Compared to Wayne | ||
|---|---|---|
| Avg. listing price: | $545,201 | +6% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| De Paul Catholic High School | Catholic | 9 - 12 | ||
| Immaculate Heart Of Mary School | Catholic | PK - 8 | ||
| Preakness Academy | Public | 9 - 12 | ||
| Packanack Elementary School | Public | K - 5 | ||
| Apple Montessori School | Private | 1 - 6 |
Trulia Voices