From: coldwellbankermoves.com
Listing Type: Resale
Status: For Sale
Year Built: 1980
Days on Market: More than 30 days
ZIP Code: 07652
Young colonial home located on tree-lined street. Large kitchen with breakfast area with sliding glass door to private yard/patio. active gold fish in pond! Family room/fireplace off kitchen. 2 car attached garage. nice size rooms throughout. Located with walking distance to house of worship!...
Read more at coldwellbankermoves.com
| This home | ||
|---|---|---|
| Listing price: | $899,888 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $835,167 | +8% |
| Compared to 07652 | ||
|---|---|---|
| Avg. listing price: | $838,954 | +7% |
| This home | ||
|---|---|---|
| Listing price: | $899,888 | |
| Compared to Paramus | ||
|---|---|---|
| Avg. listing price: | $857,531 | +5% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Palisades Learning Center | Private | |||
| Memorial Elementary School | Public | K - 4 | ||
| River Dell Middle School | Public | 7 - 8 | ||
| David Gregory School | Private | PK - 8 | ||
| River Dell Regional High School | Public | 9 - 12 |
Trulia Voices