From: coldwellbankermoves.com
Listing Type: Resale
Status: For Sale
Year Built: 2000
Days on Market: More than 30 days
ZIP Code: 07652
yr young spectacular custom built colonial house with many upgrades/ all the best amenities.9'ceiling 1st fl/2story ef,fmly rm/fpl, very spacious meik/granite counter tops,custom designed cabinets,gracious dining rm, many crown moldings,lr/walk out bays.beautiful master bedroom suite/siting rm with dual...
Read more at coldwellbankermoves.com
| This home | ||
|---|---|---|
| Listing price: | $1,430,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $1,190,833 | +20% |
| Compared to 07652 | ||
|---|---|---|
| Avg. listing price: | $815,944 | +75% |
| This home | ||
|---|---|---|
| Listing price: | $1,430,000 | |
| Compared to Paramus | ||
|---|---|---|
| Avg. listing price: | $848,182 | +69% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Stony Lane Elementary School | Public | K - 4 | ||
| West Brook Middle School | Public | 5 - 8 | ||
| Midland Elementary School | Public | K - 4 | ||
| Parkway Elementary School | Public | PK - 4 | ||
| Bleshman Regional Day School | Public |
Trulia Voices