From: coldwellbankermoves.com
Listing Type: Resale
Status: For Sale
Days on Market: More than 30 days
ZIP Code: 07652
spectacular 5 bedroom & 3.5 baths center hall colonial...top quality construction...choose from brick or stucco exterior...pella or anderson windows...please call for plans and list of amenities....
Read more at coldwellbankermoves.com
| This home | ||
|---|---|---|
| Listing price: | $1,100,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $1,114,650 | -1% |
| Compared to 07652 | ||
|---|---|---|
| Avg. listing price: | $838,954 | +31% |
| This home | ||
|---|---|---|
| Listing price: | $1,100,000 | |
| Compared to Paramus | ||
|---|---|---|
| Avg. listing price: | $857,531 | +28% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Visitation Academy | Catholic | PK - 8 | ||
| East Brook Middle School | Public | 5 - 8 | ||
| David Gregory School | Private | PK - 8 | ||
| Paramus High School | Public | 9 - 12 | ||
| Community School | Public | Vocational |
Trulia Voices