From: coldwellbankermoves.com
Listing Type: Resale
Status: For Sale
Days on Market: More than 30 days
ZIP Code: 07652
| This home | ||
|---|---|---|
| Listing price: | $869,900 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $897,981 | -3% |
| Compared to 07652 | ||
|---|---|---|
| Avg. listing price: | $815,944 | +7% |
| This home | ||
|---|---|---|
| Listing price: | $869,900 | |
| Compared to Paramus | ||
|---|---|---|
| Avg. listing price: | $848,182 | +3% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| East Brook Middle School | Public | 5 - 8 | ||
| Visitation Academy | Catholic | PK - 8 | ||
| Paramus High School | Public | 9 - 12 | ||
| Community School | Public | Vocational | ||
| Yavneh Academy | Private | PK - 8 |
Trulia Voices