From: homesandestatesonline.com
Listing Type: Resale
Status: For Sale
Year Built: 1970
Days on Market: More than 30 days
ZIP Code: 07470
BEAUTIFUL SPLIT LEVEL! Beautiful 4 Bedroom Split Level, EIK, Hardwood floors, walk in pantry,Fireplace in family room, quiet neighborhood, meticulous landscaping, enclosed porch off dining room, LOTS OF STORAGE, 2 Car garage, HUGE ROOMS, LEVEL PROPERTY.$499900...
Read more at homesandestatesonline.com
| This home | ||
|---|---|---|
| Listing price: | $499,900 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $535,600 | -7% |
| Compared to 07470 | ||
|---|---|---|
| Avg. listing price: | $558,999 | -11% |
| This home | ||
|---|---|---|
| Listing price: | $499,900 | |
| Compared to Wayne | ||
|---|---|---|
| Avg. listing price: | $557,899 | -10% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Randall Carter Elementary School | Public | K - 5 | ||
| Learning Center | Public | K - 12 | ||
| Ryerson Elementary School | Public | K - 5 | ||
| George Washington Middle School | Public | 6 - 8 | ||
| James Fallon Elementary School | Public | K - 5 |
Trulia Voices