From: www.tocr.com
Listing Type: Resale
Status: For Sale
Days on Market: More than 30 days
ZIP Code: 07450
Magnificent colonial with just under 6000 sf. on three levels.Dramatic two story entrance foyer with wrought iron circular staircase and radiant heated marble floor. Formal living and dining rooms. Gourmet state of the art kitchen. Two story great room/fireplace.Guest room with private marble bath. Master...
Read more at www.tocr.com
| This home | ||
|---|---|---|
| Listing price: | $2,399,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $1,762,500 | +36% |
| Compared to 07450 | ||
|---|---|---|
| Avg. listing price: | $899,458 | +167% |
| This home | ||
|---|---|---|
| Listing price: | $2,399,000 | |
| Compared to Ridgewood | ||
|---|---|---|
| Avg. listing price: | $919,235 | +161% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Willard Elementary School | Public | K - 5 | ||
| Eclc Of New Jersey | Private | |||
| Waldwick Sda School | Private | PK - 12 | ||
| Ho - Ho - Kus Public School | Public | K - 8 | ||
| Midland Park High School | Public | 7 - 12 |
Trulia Voices