From: coldwellbankermoves.com
Listing Type: Resale
Status: For Sale
Year Built: 1951
Price/sqft: $64
Days on Market: More than 30 days
ZIP Code: 07050
3 BUILDINGS", great opportunity for investors.Main building, 2 stores & 6 apartments.Tenants month to month.2nd bldg has loft apt,storage,3rd bldg has office/maint space."Prime Redevelopment Area...
Read more at coldwellbankermoves.com
| This home | ||
|---|---|---|
| Listing price: | $795,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $649,000 | +22% |
| Compared to 07050 | ||
|---|---|---|
| Avg. listing price: | $309,456 | +157% |
| This home | ||
|---|---|---|
| Listing price: | $795,000 | |
| Compared to Orange | ||
|---|---|---|
| Avg. listing price: | $308,544 | +158% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Lincoln Avenue Elementary School | Public | K - 6 | ||
| Orange Middle School | Public | 7 - 8 | ||
| Orange High School | Public | 9 - 12 | ||
| Orange Alternative High School | Public | 8 - 12 | ||
| Oakwood Avenue Elementary School | Public | K - 6 |
Trulia Voices