From: coldwellbankermoves.com
Listing Type: Resale
Status: For Sale
Year Built: 1960
Days on Market: Just added
ZIP Code: 07652
Expanded Home w/Separate Entrances. 2 Driveways. Oversized Rooms, Skylites, Granite Counters in Kitchen, Finished Basement w/Bar. Large 2-Tier Deck w/built in Pond. Jacuzzi on Cement Patio.Large Lot...
Read more at coldwellbankermoves.com
| This home | ||
|---|---|---|
| Listing price: | $724,900 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $740,567 | -2% |
| Compared to 07652 | ||
|---|---|---|
| Avg. listing price: | $815,944 | -11% |
| This home | ||
|---|---|---|
| Listing price: | $724,900 | |
| Compared to Paramus | ||
|---|---|---|
| Avg. listing price: | $848,182 | -15% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| West Brook Middle School | Public | 5 - 8 | ||
| Stony Lane Elementary School | Public | K - 4 | ||
| Midland Elementary School | Public | K - 4 | ||
| Parkway Elementary School | Public | PK - 4 | ||
| Dhs Regional School Bergen Campus | Public | PK - 12 |
Trulia Voices