From: coldwellbankermoves.com
Listing Type: Resale
Status: For Sale
Year Built: 1970
Days on Market: More than 30 days
ZIP Code: 07477
| This home | ||
|---|---|---|
| Listing price: | $599,900 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $649,300 | -8% |
| Compared to 07477 | ||
|---|---|---|
| Avg. listing price: | $635,407 | -6% |
| This home | ||
|---|---|---|
| Listing price: | $599,900 | |
| Compared to Wayne | ||
|---|---|---|
| Avg. listing price: | $545,201 | +10% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Packanack Elementary School | Public | K - 5 | ||
| Immaculate Heart Of Mary School | Catholic | PK - 8 | ||
| George Washington Middle School | Public | 6 - 8 | ||
| Theunis Dey Elementary School | Public | K - 5 | ||
| De Paul Catholic High School | Catholic | 9 - 12 |
Trulia Voices