From: Weichert.com
Listing Type: Resale
Status: For Sale
Days on Market: More than 30 days
ZIP Code: 07652
| This home | ||
|---|---|---|
| Listing price: | $450,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $469,767 | -4% |
| Compared to 07652 | ||
|---|---|---|
| Avg. listing price: | $838,954 | -46% |
| This home | ||
|---|---|---|
| Listing price: | $450,000 | |
| Compared to Paramus | ||
|---|---|---|
| Avg. listing price: | $857,531 | -48% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Visitation Academy | Catholic | PK - 8 | ||
| David Gregory School | Private | PK - 8 | ||
| East Brook Middle School | Public | 5 - 8 | ||
| Paramus High School | Public | 9 - 12 | ||
| Palisades Learning Center | Private |
Trulia Voices