From: www.JoeSimone.com
Listing Type: Resale
Status: For Sale
ZIP Code: 07470
Home In Desirable Tall Oaks Neighborhood! Home Features Great Floor Plan & Huge Family Room, Master Bedroom W/Walk In Closet, New Master Bath & Jacuzzi, Wall To Wall Carpet Over Hardwood Floors, Central Air, Brick Paver Patio, 2 Car Garage, I/G Pool, Priv...
Read more at www.JoeSimone.com
| This home | ||
|---|---|---|
| Listing price: | $554,900 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $579,783 | -4% |
| Compared to 07470 | ||
|---|---|---|
| Avg. listing price: | $558,999 | -1% |
| This home | ||
|---|---|---|
| Listing price: | $554,900 | |
| Compared to Wayne | ||
|---|---|---|
| Avg. listing price: | $557,899 | -1% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Randall Carter Elementary School | Public | K - 5 | ||
| Learning Center | Public | K - 12 | ||
| Ryerson Elementary School | Public | K - 5 | ||
| James Fallon Elementary School | Public | K - 5 | ||
| George Washington Middle School | Public | 6 - 8 |
Trulia Voices