From: www.prudentialnewjersey.com
Listing Type: Resale
Status: For Sale
Year Built: 1958
Price/sqft: $420
Lot Size: 140x230
Days on Market: More than 30 days
ZIP Code: 07021
LOCATION! LOCATION! PRIME ESSEX FELLS LOCATION!!!! Beautiful Property Circular Drive 3 Car Garage Large Rms Walkout Lower Level with Double Sliding Glass Drs to Patio OUTSTANDING OPPORTUNITY!!!!!...
Read more at www.prudentialnewjersey.com
| This home | ||
|---|---|---|
| Listing price: | $918,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $737,633 | +24% |
| Compared to 07021 | ||
|---|---|---|
| Avg. listing price: | $1,649,024 | -44% |
| This home | ||
|---|---|---|
| Listing price: | $918,000 | |
| Compared to Essex Fells | ||
|---|---|---|
| Avg. listing price: | $1,649,024 | -44% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Mount St Dominic Academy High School | Catholic | 9 - 12 | ||
| Forest Avenue Elementary School | Public | K - 4 | ||
| Lincoln Elementary School | Public | K - 5 | ||
| Essex Fells Elementary School | Public | K - 6 | ||
| Trinity Academy | Catholic | K - 8 |
Trulia Voices