From: coldwellbankermoves.com
Listing Type: Resale
Status: For Sale
Year Built: 1940
Days on Market: More than 30 days
ZIP Code: 07652
AFFORDABLE 3 BR,2 FULL BATH CAPE LOCATED IN A QUIET NEIGHBORHOOD ON A PRIVATE 75 X 100 LOT ON THE WEST SIDE OF PARAMUS. FEATURES INCLUDE FAMILY ROOM WITH WOOD BURNING FIREPLACE,1ST FLOOR MASTER BEDROOM W/WIC & FULL BATH PLUS MANY BUILT IN FEATURES AND HARDWOOD FLOORS, BACK YARD IS VERY PRIVATE AND...
Read more at coldwellbankermoves.com
| This home | ||
|---|---|---|
| Listing price: | $479,900 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $586,799 | -18% |
| Compared to 07652 | ||
|---|---|---|
| Avg. listing price: | $872,027 | -45% |
| This home | ||
|---|---|---|
| Listing price: | $479,900 | |
| Compared to Paramus | ||
|---|---|---|
| Avg. listing price: | $904,347 | -47% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Stony Lane Elementary School | Public | K - 4 | 8 | |
| Alpine Learning Group | Private | - | ||
| Somerville Elementary School | Public | K - 5 | 9 | |
| Ridgewood High School | Public | 9 - 12 | 10 | |
| West Brook Middle School | Public | 5 - 8 | 9 |
Trulia Voices