From: epropertysites.com
Listing Type: Resale
Status: For Sale
ZIP Code: 07652
This cute 3 bedroom 2 bath ranch is in move in condition. Located on park like property. Room for expansion. Bright updated eat in kitchen. New roof. Hardwoods floors throughout the home. Close to NYC transportation. Call today to set up a showing....
Read more at epropertysites.com
| This home | ||
|---|---|---|
| Listing price: | $659,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $560,000 | +18% |
| Compared to 07652 | ||
|---|---|---|
| Avg. listing price: | $872,027 | -24% |
| This home | ||
|---|---|---|
| Listing price: | $659,000 | |
| Compared to Paramus | ||
|---|---|---|
| Avg. listing price: | $904,347 | -27% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Bergen County Tech High School - Paramus | Public | 9 - 12 | 1 | |
| Bergen Catholic High School | Catholic | 9 - 12 | - | |
| Dhs Regional School Bergen Campus | Public | PK - 12 | - | |
| Bleshman Regional Day School | Public | - | ||
| Montesano Academy | Private | PK - 8 | - |
Trulia Voices