From: coldwellbankermoves.com
Listing Type: Resale
Status: For Sale
Year Built: 1980
Days on Market: More than 30 days
ZIP Code: 07652
Beuatiful HOME LOCATED IN DESIRABLE CUL DE SAC. THIS HOME OFFERS LARGE KITCHEN WITH BREAKFAST AREA. SLIDING GLASS DOOR TO DECK WHICH OVERLOOKS PARK LIKE PROPERTY. INVITING ENTRY FOYER! FAMILY ROOM WITH FIREPLACE. LARGE FORMAL DINING ROOM WHICH CAN ENTERTAIN A BIG FAMILY. WELL-LANDSCAPED PROPERTIES IN...
Read more at coldwellbankermoves.com
| This home | ||
|---|---|---|
| Listing price: | $798,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $767,083 | +4% |
| Compared to 07652 | ||
|---|---|---|
| Avg. listing price: | $815,944 | -2% |
| This home | ||
|---|---|---|
| Listing price: | $798,000 | |
| Compared to Paramus | ||
|---|---|---|
| Avg. listing price: | $848,182 | -6% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| West Brook Middle School | Public | 5 - 8 | ||
| Midland Elementary School | Public | K - 4 | ||
| Paramus Catholic High School | Catholic | 9 - 12 | ||
| Parkway Elementary School | Public | PK - 4 | ||
| Dhs Regional School Bergen Campus | Public | PK - 12 |
Trulia Voices