From: coldwellbankermoves.com
Listing Type: Resale
Status: For Sale
Year Built: 1920
Days on Market: More than 30 days
ZIP Code: 07470
One of a kind contemporary in desirable Packanack Lake! Newer roof,granite counters, multi-tiered decks. Spacious home featuring EIK,four BR's,...
Read more at coldwellbankermoves.com
| This home | ||
|---|---|---|
| Listing price: | $489,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $548,233 | -11% |
| Compared to 07470 | ||
|---|---|---|
| Avg. listing price: | $541,957 | -10% |
| This home | ||
|---|---|---|
| Listing price: | $489,000 | |
| Compared to Wayne | ||
|---|---|---|
| Avg. listing price: | $539,268 | -9% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| James Fallon Elementary School | Public | K - 5 | 7 | |
| Randall Carter Elementary School | Public | K - 5 | 7 | |
| Immaculate Heart Of Mary School | Catholic | PK - 8 | - | |
| Packanack Elementary School | Public | K - 5 | 9 | |
| Our Lady Of The Valley School | Catholic | PK - 8 | - |
Trulia Voices