From: coldwellbankermoves.com
Listing Type: Resale
Status: For Sale
Days on Market: More than 30 days
ZIP Code: 07652
MAGNIFICENT CENTER HALL COLONIAL WITH 9FT CEILINGS THROUGHOUT SITUATED ON A 198X103X89 LOT. BREATHTAKING MARBLE ENTRANCE WITH 9FT WROUGHT IRON ENTRY DOOR W/BRIDAL STAIRCASE & WROUGHT IRON RAILING. BRAZILLIAN CHERRY HARDWOOD FLOORS THROUGHOUT AND ALL BATHROOMS TILED IN MARBLE. SCENIC FAMILY ROOM W/FPL...
Read more at coldwellbankermoves.com
| This home | ||
|---|---|---|
| Listing price: | $999,000 | |
| Compared to similar homes | ||
|---|---|---|
| Avg. listing price: | $841,133 | +19% |
| Compared to 07652 | ||
|---|---|---|
| Avg. listing price: | $815,944 | +22% |
| This home | ||
|---|---|---|
| Listing price: | $999,000 | |
| Compared to Paramus | ||
|---|---|---|
| Avg. listing price: | $848,182 | +18% |
| SCHOOL NAME | SCHOOL TYPE | GRADES | PARENT RATING | TEST RATING |
|---|---|---|---|---|
| Parkway Elementary School | Public | PK - 4 | ||
| Bleshman Regional Day School | Public | |||
| Montesano Academy | Private | PK - 8 | ||
| Dhs Regional School Bergen Campus | Public | PK - 12 | ||
| Westwood Regional Jshs | Public | 7 - 12 |
Trulia Voices