|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Alexandria neighborhoods
|
Avg. listing price
Week ending Nov 19
|
Avg. sales price
|
Median sales price
|
Price per sqft
|
Trulia popularity
Week ending Nov 19
|
|||||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
|||
| Old Town | $1,241,534 | 0.3% | $990,760 | 9.9% | $785,000 | -6.0% | $520 | 5.7% | 1 | |||
| Southwest Quadrant | $864,246 | -0.4% | $626,854 | 11.8% | $575,000 | 13.7% | $381 | -12.0% | 10 | |||
| Fairlington | $838,556 | -19.1% | $447,375 | 19.5% | $447,375 | 18.4% | $294 | -21.6% | 14 | |||
| Northeast | $811,391 | 2.5% | $514,783 | 7.0% | $462,500 | 13.5% | $413 | 9.5% | 12 | |||
| Taylor Run | $787,669 | -8.2% | $699,495 | 36.9% | $581,000 | 18.6% | $348 | 5.5% | 8 | |||
| North Ridge - Rosemont | $742,108 | -2.2% | $544,065 | -6.5% | $600,000 | 7.1% | $381 | 0.3% | 3 | |||
| Potomac Yard - Potomac Greens | $624,470 | -5.2% | $720,995 | 170.2% | $720,000 | 161.8% | $376 | 15.3% | 11 | |||
| Braddock Road Metro | $576,572 | -3.2% | $505,488 | 1.7% | $470,000 | -6.5% | $388 | -3.2% | 6 | |||
| Old Town North | $513,335 | 0.8% | $426,954 | -11.9% | $359,900 | -15.3% | $400 | -3.8% | 7 | |||
| Potomac West | $505,486 | 0.1% | $460,067 | 0.9% | $430,000 | - | $378 | -4.1% | 2 | |||
| Eisenhower East | $484,616 | 1.0% | $410,835 | -4.8% | $375,000 | -10.3% | $458 | 0.4% | 13 | |||
| Seminary Hill | $480,692 | 3.2% | $400,731 | -18.1% | $365,000 | -8.8% | $273 | -1.1% | 5 | |||
| Landmark - Van Dorn | $318,692 | -1.2% | $352,191 | 3.7% | $279,400 | 1.0% | $243 | -3.6% | 4 | |||
| Alexandria West | $310,937 | 7.1% | $302,571 | 0.7% | $254,000 | -3.4% | $253 | -4.2% | 9 | |||
| King St. Metro - Eisenhower Ave | - | - | - | - | - | - | - | - | - | |||




