|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Lewisville ZIP codes
|
Avg. listing price
Week ending Nov 19
|
Avg. sales price
|
Median sales price
|
Price per sqft
|
Trulia popularity
Week ending Nov 19
|
|||||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
|||
| 75022 | $662,702 | -0.7% | $223,708 | - | $223,708 | - | $209 | - | 6 | |||
| 75077 | $403,794 | 4.1% | $144,465 | 0.4% | $118,900 | -20.0% | $72 | 1.4% | 2 | |||
| 75056 | $372,880 | -0.6% | $86,667 | -41.8% | $83,300 | -18.5% | $60 | -10.4% | 4 | |||
| 75028 | $315,481 | 1.6% | $197,192 | 85.5% | $197,192 | 85.5% | $69 | -11.5% | - | |||
| 75057 | $268,315 | 1.0% | $101,453 | 3.5% | $101,453 | 3.5% | $77 | -17.2% | 3 | |||
| 75067 | $174,357 | -0.4% | $87,334 | -11.1% | $85,850 | -19.4% | $56 | -16.4% | 1 | |||
| 75027 | - | - | - | - | - | - | - | - | - | |||




