|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Arlington neighborhoods
|
Avg. listing price
Week ending Jul 9
|
Avg. sales price
|
Median sales price
|
Price per sqft
|
Trulia popularity
Week ending Jul 9
|
|||||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
|||
| West (Randol Mill, Lake Arlington) | $723,228 | 2.1% | - | - | - | - | - | - | - | |||
| North (Trinity West and Trinity East) | $262,264 | 0.9% | $163,815 | - | - | - | $83 | - | - | |||
| Southwest (North and South Rush Creek) | $217,710 | 0.9% | $59,848 | -65.3% | - | - | $39 | -40.0% | - | |||
| Southeast (North and South Lynn Creek) | $132,381 | -0.5% | $114,456 | 5.9% | - | - | $59 | 7.3% | - | |||
| Central (UTA Subareas) | $124,733 | -2.1% | $42,100 | -34.2% | - | - | $53 | -14.5% | - | |||
| East (Six Flags and Johnson Station) | $93,386 | 0.9% | $64,724 | -13.2% | - | - | $49 | -9.3% | - | |||
| Company Info: | About North Jersey | Advertise on NorthJerseyHomes.com |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |




