|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
St. Lawrence County ZIP codes
|
Avg. listing price
Week ending Aug 13
|
Median sales price
Date range: May-Jul '08
|
Trulia popularity
Week ending Aug 13
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 13623 | $629,967 | - | 28 |
| 12973 | $435,714 | - | 31 |
| 13664 | $363,279 | $48,774 | 6 |
| 13658 | $271,424 | $55,000 | 17 |
| 13669 | $254,800 | $50,000 | 2 |
| 12927 | $248,800 | $220,000 | 5 |
| 13647 | $233,750 | $48,000 | 21 |
| 13625 | $212,660 | $122,500 | 15 |
| 13694 | $206,633 | $114,000 | 14 |
| 13684 | $200,400 | $70,781 | 22 |
| 12922 | $200,000 | $85,000 | - |
| 13672 | $200,000 | $40,000 | 36 |
| 13676 | $190,012 | $92,750 | 4 |
| 12967 | $185,000 | $70,000 | 20 |
| 13695 | $174,350 | - | 27 |
| 13633 | $169,000 | $33,000 | - |
| 13646 | $168,358 | $70,000 | 8 |
| 13690 | $153,595 | $24,208 | 7 |
| 13668 | $145,178 | $78,500 | 12 |
| 13681 | $142,626 | $96,000 | 24 |
| 13691 | $140,424 | - | - |
| 13667 | $138,567 | $50,050 | 13 |
| 13621 | $138,500 | $121,250 | 35 |
| 13614 | $129,500 | $48,000 | 33 |
| 13697 | $123,800 | $200,000 | 16 |
| 13652 | $117,722 | $45,878 | 18 |
| 13680 | $117,374 | $33,570 | 29 |
| 13642 | $111,002 | $20,000 | 3 |
| 13617 | $107,783 | $130,000 | 9 |
| 13613 | $107,433 | $52,450 | 11 |
| 13662 | $107,176 | $54,500 | 1 |
| 13654 | $92,125 | $30,000 | 10 |
| 12965 | $86,500 | $55,000 | 26 |
| 13630 | $76,881 | $217,500 | 23 |
| 13678 | $59,700 | - | 25 |
| 13635 | $51,900 | $17,500 | 32 |
| 13666 | $35,950 | $28,500 | 19 |
| 13687 | $27,900 | $28,000 | 34 |
| 12949 | - | - | - |
| 13696 | - | $380,000 | - |
| 13670 | - | $40,000 | 30 |
| 13660 | - | $80,000 | 37 |
| 13639 | - | $6,440 | 38 |
| Company Info: | About North Jersey | Advertise on NorthJerseyHomes.com |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |




