|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Rockland County ZIP codes
|
Avg. listing price
Week ending May 7
|
Median sales price
Date range: Feb-Apr '08
|
Trulia popularity
Week ending May 7
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 10976 | $1,538,731 | $131,500 | 25 |
| 10960 | $1,306,255 | $461,812 | 5 |
| 10913 | $1,215,198 | $392,500 | 16 |
| 10964 | $1,003,638 | $530,000 | 19 |
| 10982 | $944,500 | $619,000 | 26 |
| 10968 | $931,749 | $300,000 | 10 |
| 10974 | $796,045 | $378,000 | 21 |
| 10980 | $698,241 | $400,000 | 9 |
| 10986 | $696,856 | $650,000 | 24 |
| 10956 | $695,304 | $410,000 | 1 |
| 10920 | $646,966 | $382,900 | 14 |
| 10962 | $635,038 | $450,000 | 17 |
| 10994 | $602,049 | $526,500 | 12 |
| 10983 | $595,729 | $512,500 | 13 |
| 10901 | $563,698 | $421,000 | 3 |
| 10984 | $546,794 | $170,000 | 23 |
| 10952 | $523,999 | $554,196 | 7 |
| 10965 | $507,152 | $447,000 | 6 |
| 10970 | $475,337 | $443,500 | 8 |
| 10989 | $453,890 | $347,000 | 11 |
| 10954 | $436,269 | $365,000 | 2 |
| 10923 | $400,900 | $387,500 | 18 |
| 10977 | $381,829 | $429,900 | 4 |
| 10927 | $343,008 | $365,456 | 15 |
| 10931 | $340,048 | $380,000 | 22 |
| 10993 | $314,778 | $250,000 | 20 |
| Company Info: | About North Jersey | Advertise on NorthJerseyHomes.com |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |




