|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Queens County ZIP codes
|
Avg. listing price
Week ending Nov 19
|
Median sales price
Date range: Jul-Sep '08
|
Trulia popularity
Week ending Nov 19
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 11363 | $1,276,382 | $728,500 | 52 |
| 11101 | $768,485 | $712,500 | 19 |
| 11691 | $766,125 | - | 28 |
| 11365 | $750,749 | $577,500 | 32 |
| 11002 | $698,000 | - | 68 |
| 11366 | $689,656 | $570,000 | 55 |
| 11697 | $668,769 | - | 57 |
| 11109 | $653,479 | - | 60 |
| 11694 | $635,525 | $643,000 | 8 |
| 11103 | $628,482 | $854,900 | 36 |
| 11357 | $627,910 | $622,500 | 15 |
| 11358 | $621,201 | $630,000 | 17 |
| 11356 | $605,476 | $530,000 | 46 |
| 11362 | $597,284 | $687,500 | 20 |
| 11379 | $592,032 | $514,500 | 6 |
| 11370 | $580,426 | $487,500 | 47 |
| 11102 | $578,837 | $723,750 | 39 |
| 11385 | $567,951 | $545,000 | 2 |
| 11361 | $567,688 | $638,000 | 13 |
| 11368 | $565,431 | $620,000 | 24 |
| 11419 | $562,433 | $440,000 | 43 |
| 11005 | $555,174 | - | 61 |
| 11360 | $554,778 | $627,500 | 35 |
| 11432 | $551,283 | $563,500 | 7 |
| 11427 | $549,745 | $512,500 | 26 |
| 11416 | $547,840 | $408,500 | 56 |
| 11354 | $547,613 | $535,000 | 37 |
| 11369 | $540,672 | $565,000 | 25 |
| 11106 | $535,240 | $755,000 | 45 |
| 11378 | $535,238 | $525,000 | 18 |
| 11423 | $533,573 | $573,750 | 44 |
| 11355 | $527,173 | $560,000 | 22 |
| 11375 | $516,706 | $692,500 | 1 |
| 11418 | $515,481 | $464,000 | 33 |
| 11001 | $512,571 | - | 23 |
| 11377 | $504,031 | $522,500 | 5 |
| 11420 | $498,468 | $418,700 | 27 |
| 11422 | $488,267 | $447,200 | 40 |
| 11417 | $486,504 | $434,000 | 49 |
| 11426 | $480,007 | $475,000 | 34 |
| 11692 | $476,355 | $397,430 | 59 |
| 11428 | $474,529 | $427,000 | 54 |
| 11690 | $469,000 | - | 73 |
| 11421 | $462,266 | $440,000 | 21 |
| 11429 | $462,156 | $376,567 | 38 |
| 11693 | $451,931 | - | 58 |
| 11373 | $442,911 | $635,000 | 12 |
| 11413 | $441,151 | $405,000 | 42 |
| 11436 | $436,445 | $351,000 | 51 |
| 11434 | $434,088 | $370,000 | 30 |
| 11096 | $424,164 | - | - |
| 11412 | $422,027 | $375,000 | 53 |
| 11433 | $420,673 | $367,850 | 41 |
| 11105 | $418,769 | $640,000 | 31 |
| 11003 | $417,076 | - | - |
| 11004 | $410,096 | $550,000 | 50 |
| 11411 | $408,644 | $383,405 | 48 |
| 11364 | $388,711 | $658,000 | 9 |
| 11414 | $387,333 | $497,500 | 10 |
| 11415 | $382,687 | $397,500 | 11 |
| 11435 | $371,860 | $370,000 | 16 |
| 11374 | $364,313 | $523,956 | 3 |
| 11104 | $354,307 | $530,500 | 29 |
| 11367 | $321,675 | $499,999 | 14 |
| 11431 | $315,000 | - | 62 |
| 11372 | $311,290 | $595,000 | 4 |
| 11351 | $287,500 | - | 74 |
| 11371 | $219,000 | - | 65 |
| 11352 | - | - | 72 |
| 11430 | - | - | 66 |
| 11359 | - | - | 64 |
| 11380 | - | - | 75 |




