Logo Trulia real estate search


Please wait while we load your Heat Map data...
Home > US Heat Map > NY Heat Map > New York Home Prices and Heat Map
Welcome to the New York Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
(required) (optional) e.g.: "New York", or "Orange County"
Loading Heat Map...
Average listing price | Average sales price | Median sales price | Average price/sqft | Trulia popularity
Map View: Neighborhood ZIP
Was this info useful?
ZOOM:
Zoom In
Zoom Out
VIEW: Street Satellite Hybrid
Week ending Aug 13
May-Jul '08
May-Jul '08
May-Jul '08
Week ending Aug 13
Chinatown $6,916,159 0.4% $923,751 -3.4% $849,500 72.5% $1,051 8.6% 27
Upper East Side $4,075,926 -1.5% $3,483,333 12.3% $1,720,000 32.3% $1,540 3.9% 1
Tribeca $4,000,996 -1.1% $14,243,307 404.4% $2,012,500 -18.4% $15,050 959.9% 10
West Village $3,927,293 -1.9% $2,613,060 -8.1% $1,995,000 10.8% $1,917 18.1% 4
Flatiron District $3,653,299 -0.8% $1,410,309 -40.4% $1,395,000 -30.7% $1,451 18.8% 19
NoLita $3,515,000 -13.8% $527,167 -81.7% - - $917 -35.4% 30
SoHo $3,432,315 -3.9% $3,589,623 59.9% - - $1,535 13.1% 16
NoHo $3,394,878 -4.2% $9,911,944 246.1% - - $2,034 44.1% 26
Little Italy $2,697,873 -24.6% $386,686 -61.5% $386,686 -54.5% $48 -95.0% 32
Two Bridges $2,653,571 50.4% $1,386,517 - $840,000 - $1,006 - 36
Chelsea $2,165,706 -1.7% $1,720,982 -16.7% $1,432,500 14.6% $1,238 5.5% 6
Lincoln Square $2,148,414 -0.7% $5,105,964 133.3% $2,600,000 100.4% $1,465 -9.5% 8
Hell's Kitchen $2,135,025 -7.9% $1,500,000 25.0% $1,500,000 25.0% $815 4.8% -
Midtown Center $2,107,812 -5.6% $3,775,146 -36.7% $2,128,969 -37.8% $2,501 -22.4% 21
Greenwich Village $2,063,888 -4.0% $1,440,724 -44.7% $895,000 -53.1% $1,132 -22.7% 5
Clinton $1,959,235 0.2% $1,809,765 -5.7% $960,000 22.3% $1,759 39.4% 9
Theater District - Times Square $1,885,150 - $3,609,833 251.2% $972,500 -9.5% $1,831 68.8% 28
Midtown East (Turtle Bay) $1,753,658 -1.4% $2,680,142 46.0% - - $1,384 12.3% -
Gramercy Park $1,721,020 -5.2% $877,777 -44.0% $477,082 -52.9% $453 -55.7% 11
Upper West Side $1,713,682 -1.0% $1,326,150 -34.5% $985,000 -5.7% $1,060 -24.3% 2
East Village $1,644,095 -0.9% $1,371,385 60.7% $1,250,000 43.7% $969 -9.9% 12
Midtown South Central $1,636,329 2.0% $1,691,177 12.8% $1,450,000 33.6% $1,330 38.4% 23
Morningside Heights $1,496,389 67.7% $607,167 -30.1% $626,500 -17.3% $780 39.8% 15
Yorkville $1,459,011 -0.9% $1,039,601 -17.2% $703,000 0.8% $1,060 10.5% 7
Financial District (Wall Street) $1,418,030 1.1% $1,281,512 55.3% - - $927 -0.1% -
Kips Bay $1,240,910 -1.5% $1,008,273 -35.7% $726,500 -20.2% $1,054 18.0% 17
Murray Hill $1,197,012 -2.0% $1,083,867 -6.1% $875,000 -9.3% $1,095 8.5% 14
Garment District $1,160,527 0.4% $1,273,500 32.5% $1,233,000 24.5% $1,393 999.9% 29
Civic Center $1,113,351 1.6% $955,000 -63.0% $955,000 -63.0% $880 -19.1% 34
East Harlem (El Barrio) $1,088,621 -0.2% $908,177 66.0% - - $319 -14.5% -
Battery Park City $985,293 0.5% $1,009,239 86.7% $630,000 29.9% $1,081 29.9% 20
Lower East Side $979,594 -5.6% $1,553,927 -62.1% $965,000 -51.1% $1,026 -41.5% 18
Tudor City $947,541 -1.7% $868,202 -10.1% $850,000 -12.4% $950 -7.6% 31
Roosevelt Island $931,983 - - - - - - - 33
Harlem $928,231 -0.3% $837,895 -4.7% $813,365 1.8% $518 42.7% 3
Hamilton Heights $799,003 -3.1% $700,833 - $662,500 - $547 - 24
Washington Heights $581,790 3.0% $417,500 -31.1% $417,500 -29.6% $315 11.7% 13
Stuyvesant Town $495,000 - - - - - - - 35
Fort George $419,311 -3.6% $645,000 33.9% $645,000 104.8% $642 12.2% 25
Inwood $401,305 - - - - - - - 22
Meatpacking District - - - - - - - - -
Sutton Place - - - - - - - - -