|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Bronx County ZIP codes
|
Avg. listing price
Week ending Nov 19
|
Median sales price
Date range: Jul-Sep '08
|
Trulia popularity
Week ending Nov 19
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 10455 | $2,002,738 | $325,500 | 21 |
| 10453 | $951,958 | $445,000 | 20 |
| 10464 | $784,579 | $465,000 | 18 |
| 10454 | $686,182 | $389,000 | 22 |
| 10472 | $675,882 | $553,000 | 12 |
| 10463 | $599,702 | $565,000 | 1 |
| 10470 | $562,040 | $437,000 | 11 |
| 10471 | $559,897 | $782,500 | 4 |
| 10465 | $529,962 | $509,000 | 3 |
| 10460 | $521,305 | $428,240 | 14 |
| 10459 | $508,390 | $364,727 | 19 |
| 10469 | $495,799 | $450,000 | 5 |
| 10474 | $480,909 | $381,600 | 25 |
| 10473 | $471,850 | $410,000 | 10 |
| 10461 | $469,239 | $469,000 | 6 |
| 10466 | $465,076 | $407,000 | 8 |
| 10456 | $447,364 | $385,632 | 17 |
| 10467 | $427,334 | $449,725 | 7 |
| 10475 | $411,644 | $648,500 | 23 |
| 10457 | $371,412 | $403,390 | 13 |
| 10458 | $370,591 | $487,000 | 16 |
| 10452 | $364,000 | $450,000 | 24 |
| 10468 | $257,086 | $425,000 | 9 |
| 10451 | $251,955 | $425,000 | 15 |
| 10462 | $223,297 | $160,750 | 2 |




