|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Union County ZIP codes
|
Avg. listing price
Week ending Apr 30
|
Median sales price
Date range: Feb-Apr '08
|
Trulia popularity
Week ending Apr 30
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 07901 | $1,313,558 | $540,000 | 2 |
| 07069 | $1,105,959 | - | - |
| 07090 | $1,085,858 | $700,000 | 1 |
| 07092 | $971,394 | $570,000 | 12 |
| 07922 | $804,970 | $525,000 | 6 |
| 07974 | $696,001 | $505,500 | 7 |
| 07076 | $691,057 | $465,000 | 5 |
| 07066 | $551,033 | $418,000 | 14 |
| 07081 | $529,479 | $416,000 | 9 |
| 07016 | $518,612 | $390,000 | 4 |
| 07061 | $495,000 | - | 30 |
| 07023 | $482,263 | $455,000 | 17 |
| 07033 | $423,305 | $372,875 | 23 |
| 07208 | $387,149 | $303,000 | 21 |
| 07027 | $383,014 | $340,000 | 25 |
| 07204 | $362,707 | $297,500 | 13 |
| 07083 | $362,611 | $325,000 | 3 |
| 07065 | $345,666 | $290,000 | 11 |
| 07036 | $337,789 | $300,000 | 10 |
| 07060 | $334,531 | $271,575 | 8 |
| 07205 | $328,020 | $295,000 | 20 |
| 07088 | $320,474 | $155,000 | 26 |
| 07062 | $309,471 | $247,000 | 22 |
| 07206 | $304,162 | $270,000 | 16 |
| 07063 | $297,321 | $293,500 | 24 |
| 07201 | $294,520 | $250,000 | 19 |
| 07207 | $290,000 | - | - |
| 07202 | $273,062 | $260,000 | 18 |
| 07203 | $272,469 | $254,000 | 15 |
| 07091 | - | - | 32 |
| Company Info: | About North Jersey | Advertise on NorthJerseyHomes.com |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |




