|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Sussex County ZIP codes
|
Avg. listing price
Week ending Apr 30
|
Median sales price
Date range: Feb-Apr '08
|
Trulia popularity
Week ending Apr 30
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 07851 | $699,000 | - | 21 |
| 07871 | $695,204 | $390,000 | 1 |
| 07839 | $658,706 | - | 22 |
| 07848 | $563,469 | $212,000 | 15 |
| 07879 | $553,863 | - | 20 |
| 07822 | $537,034 | $335,000 | 18 |
| 07821 | $488,820 | $250,000 | 6 |
| 07860 | $428,674 | $293,000 | 4 |
| 07875 | $410,389 | $215,000 | 10 |
| 07826 | $408,695 | $405,000 | 9 |
| 07418 | $398,000 | $355,000 | 19 |
| 07461 | $379,896 | $229,900 | 5 |
| 07419 | $367,715 | $242,000 | 7 |
| 07416 | $357,756 | $183,000 | 11 |
| 07460 | $347,649 | $557,000 | 12 |
| 07843 | $336,083 | $230,000 | 3 |
| 07874 | $324,251 | $255,000 | 14 |
| 07462 | $324,131 | $190,000 | 2 |
| 07439 | $322,623 | $134,250 | 16 |
| 07827 | $284,570 | $161,000 | 13 |
| 07422 | $281,496 | $216,000 | 8 |
| 07855 | - | - | - |
| 07428 | - | - | - |
| Company Info: | About North Jersey | Advertise on NorthJerseyHomes.com |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |




