|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Somerset County ZIP codes
|
Avg. listing price
Week ending May 7
|
Median sales price
Date range: Feb-Apr '08
|
Trulia popularity
Week ending May 7
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 07931 | $3,524,017 | $2,255,000 | 16 |
| 07977 | $2,027,735 | $572,500 | 21 |
| 07934 | $1,978,578 | $875,000 | 20 |
| 07924 | $1,635,210 | $750,000 | 8 |
| 07059 | $1,142,816 | $591,500 | 5 |
| 07069 | $1,108,918 | $617,500 | 12 |
| 07921 | $1,018,562 | $328,500 | 9 |
| 08558 | $885,674 | $686,000 | 11 |
| 07920 | $881,900 | $523,687 | 4 |
| 08853 | $768,759 | $403,000 | 15 |
| 08502 | $685,158 | $361,250 | 6 |
| 08553 | $651,454 | $607,000 | 22 |
| 08836 | $641,314 | $390,000 | 18 |
| 08807 | $568,004 | $415,000 | 1 |
| 08528 | $538,582 | $410,500 | 23 |
| 08844 | $502,346 | $462,500 | 3 |
| 07061 | $495,000 | - | - |
| 08876 | $430,001 | $365,000 | 10 |
| 08873 | $397,234 | $304,000 | 2 |
| 08805 | $370,821 | $289,562 | 13 |
| 08869 | $369,929 | $310,000 | 17 |
| 08823 | $343,138 | $222,000 | 7 |
| 08880 | $337,225 | $302,000 | 19 |
| 07060 | $336,608 | - | - |
| 08835 | $310,085 | $254,000 | 14 |
| 07062 | $302,754 | - | - |
| 07063 | $298,426 | - | - |
| 07938 | $239,900 | $521,000 | 28 |
| 08875 | - | - | 29 |
| 08504 | - | - | 31 |
| 08821 | - | $450,000 | 35 |
| Company Info: | About North Jersey | Advertise on NorthJerseyHomes.com |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |




