|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Salem County ZIP codes
|
Avg. listing price
Week ending May 7
|
Median sales price
Date range: Jan-Mar '07
|
Trulia popularity
Week ending May 7
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 08343 | $468,966 | $365,250 | 6 |
| 08098 | $355,350 | $254,255 | 2 |
| 08072 | $347,874 | $183,000 | 8 |
| 08318 | $337,423 | $170,000 | 1 |
| 08067 | $307,186 | $207,000 | 9 |
| 08001 | $304,214 | $210,000 | 7 |
| 08069 | $213,779 | $281,959 | 3 |
| 08038 | $207,079 | $106,000 | 12 |
| 08070 | $205,173 | $135,000 | 4 |
| 08023 | $193,950 | $83,000 | 10 |
| 08079 | $157,654 | $103,750 | 5 |
| 08347 | $135,000 | - | 11 |
| Company Info: | About North Jersey | Advertise on NorthJerseyHomes.com |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |




