|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Paterson ZIP codes
|
Avg. listing price
Week ending Jun 25
|
Avg. sales price
|
Median sales price
|
Price per sqft
|
Trulia popularity
Week ending Jun 25
|
|||||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
|||
| 07512 | $541,913 | -2.9% | $452,630 | -10.0% | $335,000 | -18.2% | - | - | - | |||
| 07506 | $470,831 | -0.3% | $392,864 | 0.1% | $410,000 | - | $288 | -5.3% | 9 | |||
| 07508 | $469,194 | -3.1% | $357,266 | -8.0% | $350,000 | -5.2% | $213 | 23.8% | - | |||
| 07505 | $371,483 | 1.1% | - | - | - | - | - | - | - | |||
| 07504 | $368,699 | -0.5% | $307,208 | -6.2% | $361,000 | 6.0% | - | - | 5 | |||
| 07538 | $327,721 | -13.7% | - | - | - | - | - | - | - | |||
| 07501 | $318,225 | -2.7% | $278,916 | 4.2% | $293,000 | -0.6% | - | - | 3 | |||
| 07502 | $317,715 | -1.1% | $285,440 | -13.0% | $275,094 | -19.0% | - | - | 1 | |||
| 07544 | $309,764 | -0.3% | - | - | - | - | - | - | - | |||
| 07514 | $300,429 | -1.0% | $339,832 | 18.7% | $351,911 | 25.7% | - | - | 6 | |||
| 07503 | $298,864 | -5.4% | $329,648 | 12.6% | $341,600 | 20.6% | - | - | 4 | |||
| 07513 | $286,822 | 0.4% | $289,750 | -3.3% | $250,000 | -11.5% | - | - | 7 | |||
| 07543 | $272,083 | -4.5% | - | - | - | - | - | - | - | |||
| 07522 | $249,542 | -0.4% | $229,496 | -12.1% | $236,468 | -17.2% | - | - | 2 | |||
| 07524 | $247,475 | -0.9% | $229,292 | -20.8% | $190,090 | -36.1% | - | - | 8 | |||
| 07510 | - | - | - | - | - | - | - | - | 10 | |||
| 07507 | - | - | - | - | - | - | - | - | - | |||
| 07533 | - | - | - | - | - | - | - | - | - | |||
| 07511 | - | - | - | - | - | - | - | - | - | |||
| 07509 | - | - | - | - | - | - | - | - | - | |||
| Company Info: | About North Jersey | Advertise on NorthJerseyHomes.com |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |




