|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Passaic County ZIP codes
|
Avg. listing price
Week ending May 7
|
Median sales price
Date range: Feb-Apr '08
|
Trulia popularity
Week ending May 7
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 07512 | $573,979 | $429,730 | 14 |
| 07503 | $564,938 | $151,000 | 24 |
| 07470 | $541,957 | $420,000 | 1 |
| 07456 | $536,705 | $345,000 | 6 |
| 07508 | $498,296 | $341,733 | 8 |
| 07506 | $479,759 | $430,000 | 10 |
| 07421 | $472,547 | $323,340 | 17 |
| 07424 | $457,284 | $367,000 | 3 |
| 07435 | $444,448 | $465,000 | 25 |
| 07510 | $439,000 | - | 38 |
| 07013 | $427,196 | $388,818 | 2 |
| 07438 | $413,284 | $262,500 | 13 |
| 07014 | $411,919 | $380,000 | 7 |
| 07015 | $409,000 | - | 31 |
| 07403 | $400,570 | $310,000 | 16 |
| 07511 | $399,944 | - | 41 |
| 07012 | $396,693 | $359,000 | 9 |
| 07480 | $392,308 | $292,500 | 5 |
| 07465 | $386,976 | $324,750 | 19 |
| 07504 | $378,267 | $361,000 | 26 |
| 07442 | $375,937 | $330,000 | 12 |
| 07538 | $363,925 | - | - |
| 07011 | $360,130 | $303,850 | 4 |
| 07501 | $344,793 | $286,673 | 18 |
| 07420 | $326,724 | $300,000 | 23 |
| 07502 | $326,624 | $267,366 | 15 |
| 07055 | $312,487 | $337,108 | 11 |
| 07514 | $311,549 | $335,000 | 22 |
| 07513 | $284,739 | $263,750 | 28 |
| 07524 | $282,715 | $329,284 | 27 |
| 07544 | $272,457 | - | 34 |
| 07522 | $260,891 | $233,203 | 21 |
| 07505 | $255,000 | - | 33 |
| 07543 | $241,484 | - | 36 |
| 07507 | - | - | - |
| 07509 | - | - | - |
| 07474 | - | - | 39 |
| 07533 | - | - | - |
| Company Info: | About North Jersey | Advertise on NorthJerseyHomes.com |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |




