|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Ocean County ZIP codes
|
Avg. listing price
Week ending May 7
|
Median sales price
Date range: Feb-Apr '08
|
Trulia popularity
Week ending May 7
|
|
Name
![]() |
Amount
![]() |
Amount
![]() |
Rank
![]() |
| 08738 | $2,434,757 | $2,247,500 | 19 |
| 08750 | $1,830,785 | - | - |
| 08739 | $1,599,427 | $768,750 | 29 |
| 08008 | $1,218,823 | $600,000 | 6 |
| 08732 | $1,024,890 | $345,000 | 25 |
| 08736 | $807,121 | - | - |
| 08752 | $805,421 | $525,000 | 18 |
| 08735 | $798,556 | $762,000 | 16 |
| 08006 | $761,951 | $995,000 | 27 |
| 07719 | $754,749 | - | 31 |
| 08742 | $724,044 | $370,000 | 3 |
| 07727 | $521,260 | - | 33 |
| 08751 | $506,654 | $355,000 | 17 |
| 08723 | $442,237 | $248,500 | 7 |
| 08092 | $437,139 | $320,000 | 28 |
| 08724 | $435,459 | $260,000 | 5 |
| 08755 | $434,162 | $285,000 | 14 |
| 08741 | $431,913 | $302,000 | 26 |
| 08753 | $430,408 | $278,450 | 2 |
| 08734 | $428,981 | $251,100 | 21 |
| 08533 | $421,995 | $350,000 | 20 |
| 08527 | $414,038 | $318,000 | 1 |
| 08721 | $413,326 | $271,000 | 13 |
| 08731 | $406,430 | $249,500 | 12 |
| 08050 | $405,171 | $272,500 | 8 |
| 07731 | $403,329 | - | - |
| 08758 | $386,886 | $208,000 | 23 |
| 07753 | $377,099 | - | 32 |
| 08005 | $345,455 | $240,000 | 9 |
| 08087 | $338,738 | $227,500 | 4 |
| 08722 | $303,356 | $240,000 | 24 |
| 08740 | $293,441 | $127,422 | 22 |
| 08756 | $269,900 | - | 35 |
| 08701 | $263,647 | $260,000 | 15 |
| 08754 | $263,021 | - | 34 |
| 08733 | $201,768 | $181,000 | 30 |
| 08757 | $195,491 | $157,000 | 10 |
| 08759 | $181,270 | $133,750 | 11 |
| Company Info: | About North Jersey | Advertise on NorthJerseyHomes.com |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |




